Adatvédelmi nyilatkozat: Az Ön adatvédelme nagyon fontos számunkra. Cégünk megígéri, hogy nem tesz közzé személyes adatait semmilyen kitettségnek az explicit engedélyekkel.
Precision Plus Ground and Whirled Ball Screw Assemblies are the highest precision product available, with standard lead accuracies of ±6µm/300mm. These ball screw assemblies feature a FL-Style ball nut, precisely preloaded to customer specifications. This unique nut design provides high repeatability and high stiffness for the most demanding ball screw applications. Each nut comes standard with awiper to protect against chips and other debris.

Miniature Metric Precision Ball Screws are an efficient and cost-effective solution in a small envelope, ideal for use in small spaces. Ball screw assemblies range from 4 to 14mm in diameter with leads from 1 to 20mm - all with standard lead accuracies of ±52µm/300mm. Miniature Rolled Ball Screws are ideal for laboratory, semiconductor, and medical applications.
| Diameter | Pitch | Cycle mode | Nut Type | R/L thread | Raw Material | Surface Finishing | End Shaft Journal |
| 4 | 1 | I | F | R/L thread |
S1 S2 S3 S4 G |
CR WS MS BR BL |
|
| K | R thread | ||||||
| 5 | 1 | I | F | R/L thread | |||
| 6 | 1 | I | F | R/L thread | |||
| A | R/L thread | ||||||
| S | R thread | ||||||
| K | F | R thread | |||||
| 2 | I | F | R/L thread | ||||
| A | R/L thread | ||||||
| 6 | E | F | R thread | ||||
| 8 | 1 | I | F | R/L thread | |||
| A | R thread | ||||||
| S | R thread | ||||||
| C | R/L thread | ||||||
| K | F | R/L thread | |||||
| 2 | I | F | R/L thread | ||||
| A | R thread | ||||||
| S | R/L thread | ||||||
| K | F | R/L thread | |||||
| 2.5 | I | F | R thread | ||||
| A | R thread | ||||||
| 4 | U | F | R thread | ||||
| P | F | R/L thread | |||||
| 5 | P | F | R/L thread | ||||
| 8 | P | F | R thread | ||||
| E | F | R/L thread | |||||
| 10 | 2 | I | F | R/L thread | |||
| A | R/L thread | ||||||
| K | F | R/L thread | |||||
| 3 | I | F | R/L thread | ||||
| 4 | I | F | R/L thread | ||||
| A | R thread | ||||||
| W | F | R thread | |||||
| 10 | E | F | R/L thread | ||||
| 12 | 1 | I | F | R/L thread | |||
| 2 | I | F | R/L thread | ||||
| A | R/L thread | ||||||
| 3 | I | F | R/L thread | ||||
| 4 | I | F | R/L thread | ||||
| A | R thread | ||||||
| 5 | I | F | R thread | ||||
| A | R thread | ||||||
| C | R thread | ||||||
| E | F | R/L thread | |||||
| 8 | P | F | R thread | ||||
| 10 | W | F | R/L thread | ||||
| 14 | 2 | I | F | R/L thread | |||
| 3 | I | F | R/L thread | ||||
| 4 | I | F | R/L thread | ||||
| 5 | I | F | R/L thread | ||||
| 16 | 2 | I | F | R/L thread | |||
| 4 | U | F | R/L thread | ||||
| 5 | I | F | R/L thread | ||||
| U | F | R/L thread | |||||
| 10 | I | F | R/L thread | ||||
| U | F | R/L thread | |||||
| 16 | E | F | R thread | ||||
| 20 | 4 | U | F | R/L thread | |||
| 5 | I | F | R/L thread | ||||
| U | F | R/L thread | |||||
| 10 | U | F | R/L thread | ||||
| 25 | 4 | U | F | R/L thread | |||
| 5 | I | F | R/L thread | ||||
| U | F | R/L thread | |||||
| 6 | U | F | R/L thread | ||||
| 10 | I | F | R/L thread |
Adatvédelmi nyilatkozat: Az Ön adatvédelme nagyon fontos számunkra. Cégünk megígéri, hogy nem tesz közzé személyes adatait semmilyen kitettségnek az explicit engedélyekkel.
Töltsön ki további információkat, amelyek gyorsabban kapcsolatba léphetnek veled
Adatvédelmi nyilatkozat: Az Ön adatvédelme nagyon fontos számunkra. Cégünk megígéri, hogy nem tesz közzé személyes adatait semmilyen kitettségnek az explicit engedélyekkel.